Home / Fees
Fees
Two numbers. All-in. No subscription, no hidden fees. Matched directly with Binance and OKX standard rates while keeping your funds in your own self-custody protocol account.
Perpetual futures
| Order type | Fee (all-in) |
|---|---|
| Maker | 0.02% |
| Taker | 0.05% |
Fee schedule
| Perpetual futures | All-in Maker 0.02% / Taker 0.05% |
| Spot trading | All-in Maker 0.08% / Taker 0.10% (matched to the lower of Binance and OKX standard rates) |
| AI & automated trading bots | Same Maker 0.02% / Taker 0.05% on perpetuals (0.08% / 0.10% on spot) — no extra bot fee |
| Deposit | Free — only the sending network's gas cost |
| Standard withdrawal (to your own wallet, Ethereum) | Free |
| Fast withdrawal (any address, Arbitrum One) | Network bridge fee shown before you sign |
| Subscription / account fees | None |
Example: a $1,000 perpetual taker order costs $0.50 in total.